We are now comparing between... |
ZBOX CI662 nano (Barebone)
ZBOX-CI662NANO
|
ZBOX CI642 nano (Barebone)
ZBOX-CI642NANO
|
ZBOX CI622 nano (Barebone)
ZBOX-CI622NANO
|
|
---|---|---|---|---|
Product Name | ||||
Product Name | ZBOX CI662 nano (Barebone) | ZBOX CI642 nano (Barebone) | ZBOX CI622 nano (Barebone) | |
SKU | ||||
SKU | ZBOX-CI662NANO | ZBOX-CI642NANO | ZBOX-CI622NANO | |
Computing System | ||||
Processor | Intel Core i7-10510U (quad-core 1.8GHz, up to 4.9GHz) | Intel Core i5-10210U (quad-core 1.6GHz, up to 4.2GHz) | Intel Core i3-10110U (dual-core 2.1GHz, up to 4.1GHz) | |
Chipset | Intel | Intel | Intel | |
System Memory | 2 x DDR4-2666/2400 SODIMM Slot (up to 32GB) | 2 x DDR4-2666/2400 SODIMM Slot (up to 32GB) | 2 x DDR4-2666/2400 SODIMM Slot (up to 32GB) | |
Graphics | ||||
Graphics Engine | Intel UHD Graphics (Integrated) | Intel UHD Graphics (Integrated) | Intel UHD Graphics (Integrated) | |
Video Output | HDMI 2.0 (up to [email protected]) DisplayPort 1.2 (up to [email protected]) | HDMI 2.0 (up to [email protected]) DisplayPort 1.2 (up to [email protected]) | HDMI 2.0 (up to [email protected]) DisplayPort 1.2 (up to [email protected]) | |
Storage | ||||
Hard Drive | 1 x 2.5-inch SATA 6.0 Gbps SSD/HDD slot | 1 x 2.5-inch SATA 6.0 Gbps SSD/HDD slot | 1 x 2.5-inch SATA 6.0 Gbps SSD/HDD slot | |
Mass Storage | N/A | N/A | N/A | |
mSATA | N/A | N/A | N/A | |
M.2 | N/A | N/A | N/A | |
Card Reader | 3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) | |
I/O Ports | ||||
Audio | Digital 8 Channel Audio Loss-less Bitstream via HDMI Microphone in | Digital 8 Channel Audio Loss-less Bitstream via HDMI Microphone in | Digital 8 Channel Audio Loss-less Bitstream via HDMI Microphone in | |
USB Port | 2 x USB 3.1 Type-C (Front) 1 x USB 3.0 (Front) 4 x USB 3.1 (Rear) | 2 x USB 3.1 Type-C (Front) 1 x USB 3.0 (Front) 4 x USB 3.1 (Rear) | 2 x USB 3.1 Type-C (Front) 1 x USB 3.0 (Front) 4 x USB 3.1 (Rear) | |
LAN | 2 x 10/100/1000Mbps | 2 x 10/100/1000Mbps | 2 x 10/100/1000Mbps | |
Antenna | External | External | External | |
WiFi | 802.11ac | 802.11ac | 802.11ac | |
Bluetooth | 5 | 5 | 5 | |
Legacy I/O | N/A | N/A | N/A | |
CIR Infrared Port | N/A | N/A | N/A | |
Expansion | N/A | N/A | N/A | |
Mechanical | ||||
Kensington Lock | Yes | Yes | Yes | |
LED Indicators | Power, HDD, WiFi | Power, HDD, WiFi | Power, HDD, WiFi | |
Power Supply | AC Adapter O/P: DC 19V/65W | AC Adapter O/P: DC 19V/65W | AC Adapter O/P: DC 19V/65W | |
Cooling system | Passive cooling | Passive cooling | Passive cooling | |
ZBOX Dimensions | 204mm x 129mm x 68mm (8.03in x 5.08in x 2.68in) | 204mm x 129mm x 68mm (8.03in x 5.08in x 2.68in) | 204mm x 129mm x 68mm (8.03in x 5.08in x 2.68in) | |
Case Mounting | VESA Mount | VESA Mount | VESA Mount | |
Miscellaneous | ||||
Supported OS | Windows 10 64-bit ready | Windows 10 64-bit | Windows 10 64-bit | |
Accessories | 1 x WiFi antenna 1 x AC adapter 1 x Power cord (bundled cable type dependent on region) 1 x Warranty card 1 x User manual 1 x Quick Install Guide 1 x Driver disc (optional) 1 x VESA Mount (with 4 screws) 1 x USB flash drive with OS drivers | 1 x WiFi antenna 1 x AC adapter 1 x Power cord (bundled cable type dependent on region) 1 x Warranty card 1 x User manual 1 x Quick Install Guide 1 x Driver disc (optional) 1 x VESA Mount (with 4 screws) 1 x USB Flash drive with OS drivers | 1 x WiFi antenna 1 x AC adapter 1 x Power cord (bundled cable type dependent on region) 1 x Warranty card 1 x User manual 1 x Quick Install Guide 1 x Driver disc (optional) 1 x VESA Mount (with 4 screws) 1 x USB Flash drive with OS drivers |
Open Apps wechat and Scan the above QR code.