We are now comparing between... |
ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITY ULTRA
ZT-B50710BU-10P
|
ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITY
ZT-B50710B-10P
|
||
|---|---|---|---|---|
| Product Name | ||||
| Product Name | ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITY ULTRA | ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITY | ||
| SKU | ||||
| SKU | ZT-B50710BU-10P | ZT-B50710B-10P | ||
| Specification | ||||
| GPU | NVIDIA GeForce RTX 5070 Ti GPU | NVIDIA GeForce RTX 5070 Ti GPU | ||
| CUDA cores | 8960 | 8960 | ||
| Video Memory | 16GB GDDR7 | 16GB GDDR7 | ||
| Memory Bus | 256-bit | 256-bit | ||
| Engine Clock | 2572 MHz | 2512 MHz | ||
| Memory Clock | 28 Gbps | 28 Gbps | ||
| PCI Express | PCI Express 5.0 x16 | PCI Express 5.0 x16 | ||
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) | ||
| HDCP Support | 2.3 | 2.3 | ||
| Multi Display Capability | Quad Display | Quad Display | ||
| Recommended Power Supply | 750W | 750W | ||
| Power Consumption | 300W *High power consumption, please carefully read your PSU manual before installation. | 300W *High power consumption, please carefully read your PSU manual before installation. | ||
| Power Input | 1 x 12v-2x6 power input | 1 x 12v-2x6 power input | ||
| DirectX | Microsoft DirectX® 12 Ultimate | Microsoft DirectX® 12 Ultimate | ||
| OpenGL | 4.6 | 4.6 | ||
| Cooling | IceStorm 3.0 | IceStorm 3.0 | ||
| Slot Size | 3.5 | 3.5 | ||
| SLI | No | No | ||
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) | ||
| Card Length | 332.1mm x 137.5mm x 69.6mm / 13.1" x 5.4" x 2.7" | 332.1mm x 137.5mm x 69.6mm / 13.1" x 5.4" x 2.7" | ||
| Accessories | User Manual 3 x 8-pin-to-16-pin cable SPECTRA LINK cable GPU Support Stand | User Manual 3 x 8-pin-to-16-pin cable SPECTRA LINK cable GPU Support Stand | ||
Open Apps wechat and Scan the above QR code.